The Job Automation Index
(When) will AI automate your job?
| 1 | Office Clerks | Corporate Management & Office Support | Low | Low | Highly ExposedV5Highly Exposed |
| 2 | Bookkeeping, Accounting, and Auditing Clerks | Professional Services, Legal & Finance | Low | Medium | Highly ExposedV5Highly Exposed |
| 3 | Customer Service Representatives | Corporate Management & Office Support | Low | Medium | Highly ExposedV5Highly Exposed |
| 4 | Audience Development Strategists | Creative, Marketing & Sales | Low | Low | ExposedV4Exposed |
| 5 | Copywriters | Creative, Marketing & Sales | Low | Low | ExposedV4Exposed |
| 6 | Film and Video Editors | Media & Journalism | Low | Low | ExposedV4Exposed |
| 7 | Graphic Designers | Creative, Marketing & Sales | Low | Low | ExposedV4Exposed |
| 8 | SEO Specialists | Creative, Marketing & Sales | Low | Low | ExposedV4Exposed |
| 9 | Secretaries and Administrative Assistants | Corporate Management & Office Support | Low | Low | ExposedV4Exposed |
| 10 | UX Designers | Technology & Advanced Engineering | Low | Low | ExposedV4Exposed |
| 11 | UX Writers | Creative, Marketing & Sales | Low | Low | ExposedV4Exposed |
| 12 | Content Moderators | Technology & Advanced Engineering | Low | Medium | ExposedV4Exposed |
| 13 | Data Scientists | Technology & Advanced Engineering | Low | Medium | ExposedV4Exposed |
| 14 | Database Administrators | Technology & Advanced Engineering | Low | Medium | ExposedV4Exposed |
| 15 | DevOps Engineers | Technology & Advanced Engineering | Low | Medium | ExposedV4Exposed |
| 16 | Financial and Investment Analysts | Professional Services, Legal & Finance | Low | Medium | ExposedV4Exposed |
| 17 | Frontend Engineers | Technology & Advanced Engineering | Low | Medium | ExposedV4Exposed |
| 18 | HR Recruiters | Corporate Management & Office Support | Low | Medium | ExposedV4Exposed |
| 19 | Media Planners and Buyers | Creative, Marketing & Sales | Low | Medium | ExposedV4Exposed |
| 20 | Mobile App Engineers | Technology & Advanced Engineering | Low | Medium | ExposedV4Exposed |
| 21 | Paralegals and Legal Assistants | Professional Services, Legal & Finance | Low | Medium | ExposedV4Exposed |
| 22 | Software Engineers | Technology & Advanced Engineering | Low | Medium | ExposedV4Exposed |
| 23 | Software Quality Assurance Analysts and Testers | Technology & Advanced Engineering | Low | Medium | ExposedV4Exposed |
| 24 | Technical Writers | Creative, Marketing & Sales | Low | Medium | ExposedV4Exposed |
| 25 | Information Security Analysts | Technology & Advanced Engineering | Low | High | ExposedV4Exposed |
| 26 | Cashiers | Commerce, Food Service & Hospitality | Medium | Low | ExposedV4Exposed |
| 27 | Copyright and Licensing Managers | Professional Services, Legal & Finance | Low | High | ExposedV4Exposed |
| 28 | Music Producers | Creative, Marketing & Sales | Low | Low | ShiftingV3Shifting |
| 29 | Screenwriters | Media & Journalism | Low | Low | ShiftingV3Shifting |
| 30 | Training and Development Specialists | Corporate Management & Office Support | Low | Low | ShiftingV3Shifting |
| 31 | Video Game Narrative Designers | Creative, Marketing & Sales | Low | Low | ShiftingV3Shifting |
| 32 | Cloud Solutions Architects | Technology & Advanced Engineering | Low | Medium | ShiftingV3Shifting |
| 33 | Data Journalists | Media & Journalism | Low | Medium | ShiftingV3Shifting |
| 34 | Engineering Managers | Technology & Advanced Engineering | Low | Medium | ShiftingV3Shifting |
| 35 | Enterprise Account Executives | Creative, Marketing & Sales | Low | Medium | ShiftingV3Shifting |
| 36 | General and Operations Managers | Corporate Management & Office Support | Low | Medium | ShiftingV3Shifting |
| 37 | Logisticians | Infrastructure, Logistics & Civil Engineering | Low | Medium | ShiftingV3Shifting |
| 38 | Management Consultants | Professional Services, Legal & Finance | Low | Medium | ShiftingV3Shifting |
| 39 | Photo Editors | Media & Journalism | Low | Medium | ShiftingV3Shifting |
| 40 | Product Managers | Technology & Advanced Engineering | Low | Medium | ShiftingV3Shifting |
| 41 | Sales Managers | Creative, Marketing & Sales | Low | Medium | ShiftingV3Shifting |
| 42 | Voice Actors | Media & Journalism | Low | Medium | ShiftingV3Shifting |
| 43 | Accountants and Auditors | Professional Services, Legal & Finance | Low | High | ShiftingV3Shifting |
| 44 | Compensation and Benefits Managers | Corporate Management & Office Support | Low | High | ShiftingV3Shifting |
| 45 | Corporate Lawyers | Professional Services, Legal & Finance | Low | High | ShiftingV3Shifting |
| 46 | News Researchers and Fact-Checkers | Media & Journalism | Low | High | ShiftingV3Shifting |
| 47 | Cooks, Restaurant | Commerce, Food Service & Hospitality | Medium | Low | ShiftingV3Shifting |
| 48 | Fast Food and Counter Workers | Commerce, Food Service & Hospitality | Medium | Low | ShiftingV3Shifting |
| 49 | News Anchors | Media & Journalism | Medium | Low | ShiftingV3Shifting |
| 50 | Retail Salespersons | Commerce, Food Service & Hospitality | Medium | Low | ShiftingV3Shifting |
| 51 | Automotive Service Technicians and Mechanics | Industrial, Skilled Trades & Blue-Collar Labor | Medium | Medium | ShiftingV3Shifting |
| 52 | Clinical Laboratory Technologists and Technicians | Healthcare, Medicine & Caretaking | Medium | Medium | ShiftingV3Shifting |
| 53 | Computer Hardware Engineers | Technology & Advanced Engineering | Medium | Medium | ShiftingV3Shifting |
| 54 | Elementary and Secondary School Teachers | Education, Public Service & Safety | Medium | Medium | ShiftingV3Shifting |
| 55 | First-Line Supervisors of Retail Sales Workers | Commerce, Food Service & Hospitality | Medium | Medium | ShiftingV3Shifting |
| 56 | Machinists | Industrial, Skilled Trades & Blue-Collar Labor | Medium | Medium | ShiftingV3Shifting |
| 57 | Real Estate Sales Agents | Creative, Marketing & Sales | Medium | Medium | ShiftingV3Shifting |
| 58 | Sales Representatives, Wholesale and Manufacturing | Creative, Marketing & Sales | Medium | Medium | ShiftingV3Shifting |
| 59 | Security Guards | Education, Public Service & Safety | Medium | Medium | ShiftingV3Shifting |
| 60 | Sound Engineering Technicians | Media & Journalism | Medium | Medium | ShiftingV3Shifting |
| 61 | Welders, Cutters, Solderers, and Brazers | Industrial, Skilled Trades & Blue-Collar Labor | Medium | Medium | ShiftingV3Shifting |
| 62 | Broadcast Technicians | Media & Journalism | Medium | High | ShiftingV3Shifting |
| 63 | Civil Engineers | Infrastructure, Logistics & Civil Engineering | Medium | High | ShiftingV3Shifting |
| 64 | Family Medicine Physicians | Healthcare, Medicine & Caretaking | Medium | High | ShiftingV3Shifting |
| 65 | Laborers and Freight, Stock, and Material Movers, Hand | Infrastructure, Logistics & Civil Engineering | High | Low | ShiftingV3Shifting |
| 66 | Waiters and Waitresses | Commerce, Food Service & Hospitality | High | Low | ShiftingV3Shifting |
| 67 | Stockers and Order Fillers | Infrastructure, Logistics & Civil Engineering | High | Medium | ShiftingV3Shifting |
| 68 | Construction Managers | Infrastructure, Logistics & Civil Engineering | High | High | ShiftingV3Shifting |
| 69 | Heavy and Tractor-Trailer Truck Drivers | Infrastructure, Logistics & Civil Engineering | High | High | ShiftingV3Shifting |
| 70 | Scrum Masters | Technology & Advanced Engineering | Low | Low | ShiftingV3Shifting |
| 71 | Teaching Assistants | Education, Public Service & Safety | Medium | Low | ShiftingV3Shifting |
| 72 | Solar Photovoltaic Installers | Industrial, Skilled Trades & Blue-Collar Labor | High | Medium | ResilientV2Resilient |
| 73 | Podcast Hosts | Media & Journalism | Low | Low | ResilientV2Resilient |
| 74 | Business Development Managers | Creative, Marketing & Sales | Low | Medium | ResilientV2Resilient |
| 75 | Chief Product Officer (CPO) | Technology & Advanced Engineering | Low | Medium | ResilientV2Resilient |
| 76 | Chief Technology Officer (CTO) | Technology & Advanced Engineering | Low | Medium | ResilientV2Resilient |
| 77 | Creative Directors | Creative, Marketing & Sales | Low | Medium | ResilientV2Resilient |
| 78 | Human Resources Business Partners | Corporate Management & Office Support | Low | Medium | ResilientV2Resilient |
| 79 | Opinion Columnists | Media & Journalism | Low | Medium | ResilientV2Resilient |
| 80 | Talent Agents | Professional Services, Legal & Finance | Low | Medium | ResilientV2Resilient |
| 81 | Editors-in-Chief and Managing Editors | Media & Journalism | Low | High | ResilientV2Resilient |
| 82 | Investment Bankers | Professional Services, Legal & Finance | Low | High | ResilientV2Resilient |
| 83 | Chefs and Head Cooks | Commerce, Food Service & Hospitality | Medium | Medium | ResilientV2Resilient |
| 84 | Documentary Filmmakers | Media & Journalism | Medium | Medium | ResilientV2Resilient |
| 85 | Investigative Journalists | Media & Journalism | Medium | High | ResilientV2Resilient |
| 86 | Pharmacists | Healthcare, Medicine & Caretaking | Medium | High | ResilientV2Resilient |
| 87 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | Infrastructure, Logistics & Civil Engineering | High | Low | ResilientV2Resilient |
| 88 | Home Health and Personal Care Aides | Healthcare, Medicine & Caretaking | High | Medium | ResilientV2Resilient |
| 89 | Maintenance and Repair Workers, General | Industrial, Skilled Trades & Blue-Collar Labor | High | Medium | ResilientV2Resilient |
| 90 | Nursing Assistants | Healthcare, Medicine & Caretaking | High | Medium | ResilientV2Resilient |
| 91 | Photojournalists | Media & Journalism | High | Medium | ResilientV2Resilient |
| 92 | Electricians | Industrial, Skilled Trades & Blue-Collar Labor | High | High | ResilientV2Resilient |
| 93 | Foreign Correspondents | Media & Journalism | High | High | ResilientV2Resilient |
| 94 | Plumbers, Pipefitters, and Steamfitters | Industrial, Skilled Trades & Blue-Collar Labor | High | High | ResilientV2Resilient |
| 95 | Registered Nurses | Healthcare, Medicine & Caretaking | High | High | ResilientV2Resilient |
| 96 | Construction Laborers | Industrial, Skilled Trades & Blue-Collar Labor | High | Medium | ResilientV2Resilient |
| 97 | Chief Executive Officer (CEO) | Corporate Management & Office Support | Low | High | ProtectedV1Protected |
| 98 | Chief Financial Officer (CFO) | Professional Services, Legal & Finance | Low | High | ProtectedV1Protected |
| 99 | Mental Health Counselors | Healthcare, Medicine & Caretaking | Low | High | ProtectedV1Protected |
| 100 | Chief Operating Officer (COO) | Corporate Management & Office Support | Medium | High | ProtectedV1Protected |
Showing 100 of 100 occupations.